(A Division of Westfield Distribution Limited)
Tel: +44 (0)1488 685183   
Email:  sales@westfield.co.uk   Fax:  +44 (0)1488 685430
                                                                                Previous Page  

Series 111
Dual-in-Line Sockets for multilayer PCB
Open frame Solder Tail


Standard Dual-in-line socket with increased solder tail length of 4.2 mm, allowing application on multilayer PCBs up to 3.4 mm thickness. Other lengths on request Insertion characteristics: 4-finger standard

Platings Sleeve Clip Pin
91
93
99
5 µm Sn Pb
5
µm Sn Pb
5
µm Sn Pb
0.25   µm  Au
0.75 
µm   Au
5    
µm    Pb
 

 

 

10 111-91-210-41-001 111-93-210-41-001 111-99-210-41-001 12.6 5.08 7.6
4 111-91-304-41-001 111-93-304-41-001 111-99-304-41-001 5.0 7.62 10.1
6 111-91-306-41-001 111-93-306-41-001 111-99-306-41-001 7.6 7.62 10.1
8 111-91-308-41-001 111-93-308-41-001 111-99-308-41-001 10.1 7.62 10.1
10 111-91-310-41-001 111-93-310-41-001 111-99-310-41-001 12.6 7.62 10.1
12 111-91-312-41-001 111-93-312-41-001 111-99-312-41-001 15.2 7.62 10.1
14 111-91-314-41-001 111-93-314-41-001 111-99-314-41-001  17.7 7.62 10.1
16 111-91-316-41-001 111-93-316-41-001 111-99-316-41-001 20.3 7.62 10.1
18 111-91-318-41-001 111-93-318-41-001 111-99-318-41-001 22.8 7.62 10.1
20 111-91-320-41-001 111-93-320-41-001 111-99-320-41-001 25.3 7.62 10.1
22 111-91-322-41-001 111-93-322-41-001 111-99-322-41-001 27.8 7.62 10.1
24 111-91-324-41-001 111-93-324-41-001 111-99-324-41-001 30.4 7.62   10.1
28 111-91-328-41-001 111-93-328-41-001 111-99-328-41-001 35.5 7.62 10.1
20 111-91-420-41-001 111-93-420-41-001 111-99-420-41-001   25.3   10.16 12.6
22 111-91-422-41-001 111-93-422-41-001 111-94-422-41-001 27.8 10.16 12.6
24 111-91-424-41-001 111-93-424-41-001 111-99-424-41-001 30.14 10.16 12.6
28 111-91-428-41-001 111-93-428-41-001   111-99-428-41-001 35.5 10.16 12.6
32 111-91-432-41-001 111-93-432-41-001 111-99-432-41-001 40.6 10.16 12.6
10 111-91-610-41-001 111-93-610-41-001 111-99-610-41-001 12.6 15.24 17.7
24 111-91-624-41-001 111-93-624-41-001 111-99-624-41-001 30.4 15.24 17.7
28 111-91-628-41-001 111-93-628-41-001 111-99-628-41-001 35.5 15.24 17.7
32 111-91-632-41-001 111-93-632-41-001 111-99-632-41-001 40.6 15.24 17.7
36 111-91-636-41-001 111-93-636-41-001 111-96-636-41-001 45.7 15.24 17.7
40 111-91-640-41-001 111-93-640-41-001 111-99-640-41-001 50.6 15.24 17.7
             
             
42 111-91-642-41-001 111-93-642-41-001 111-99-642-41-001 53.4 15.24 17.7
48 111-91-648-41-001 111-93-648-41-001 111-93-648-41-001 60.9 15.24 17.7
50 111-91-650-41-001 111-91-650-41-001 111-91-650-41-001 63.4 15.24 17.7
50 111-91-950-41-001 111-91-950-41-001 111-91-950-41-001 63.4 15.24 17.7
52 111-91-952-41-001 111-91-952-41-001 111-91-952-41-001 65.9 15.24 17.7
64 111-91-964-41-001 111-91-964-41-001 111-91-964-41-001 81.1 15.24 17.7

                

Previous Page                                     Print this page
Please note: Due to technical progress, all designs, specifications, data sheets & components are subject to change without notice. 
Please call / fax / e-mail for samples & full engineering drawings, Certificates of conformance issued if required. E&OE